Time: 02:04 • ChatForum • Hello guest, please login/register.
Server is onArcade 11/80 Server is onTEST 0/0
GTA:Online Game
New Client: 0.3b (23th Aug, 2010) | Twitter | Facebook | Server IP: 188.40.32.135:3010
Advertisment
en de pl nl pt it - tr fr es ru
The brown color indicates, that the gang doesn't has enough influence in that area, to get any vote.

IDInNameFirstSecondThird
1 168 Unity Station U (726) NBK (618) NSG (552)
2 164 Doherty U (7096) uL (4924) NBK (4908)
3 169 Yellow Bell Station U (60) HoT (48) NSG (30)
4 166 Bayside Marina NBK (2550) PE (2340) U (1380)
5 166 Bayside U (23414) NSG (16636) HoT (14940)
6 164 Battery Point U (64) BoD (18) NSG (16)
7 164 Paradiso NBK (32)
8 164 Santa Flora U (34)
9 164 Palisades U (56) KFC (38) WSC (20)
10 164 City Hall U (34) NBK (26) PaiN (6)
11 164 Ocean Flats U (6018) NSG (4806) GC (4776)
12 165 Foster Valley U (2036) NSG (1398) HoT (1230)
13 164 Hashbury U (3404) uL (1990) HoT (1880)
14 164 Juniper Hollow NSG (40) NBK (30)
15 164 Esplanade North U (770) PE (590) GC (560)
16 164 Financial
17 164 Calton Heights iLuR (4)
18 164 Downtown U (158) s7 (132) TDK (82)
19 164 Juniper Hill NBK (20)
20 164 Chinatown
21 164 King's _LG (20) cH_ (8) FTA (6)
22 164 Garcia U (3694) NBK (2574) HoT (1966)
23 164 Easter Bay Airport U (12976) NSG (9734) HoT (9648)
24 164 Easter Basin U (552) HoT (526) NBK (510)
25 164 Esplanade East
26 165 Angel Pine U (11872) NSG (6330) HoT (4328)
27 165 Shady Cabin
28 163 Back o Beyond
29 163 Leafy Hollow
30 163 Flint Range BoD (240) U (168) GC (160)
31 162 Fallen Tree U (128) s7 (82) D1E (48)
32 163 The Farm s7 (40) HoT (18) KFC (12)
33 166 El Quebrados U (15000) NSG (9892) GC (9670)
34 166 Aldea Malvada _c0w_ (530) U (174) WSC (114)
35 166 The Sherman Dam NSG (134) HoT (56) NBK (46)
36 166 Las Barrancas U (15782) HoT (9484) NBK (9064)
37 167 Fort Carson U (11602) uL (10686) HoT (7520)
38 167 Hunter Quarry s7 (56) U (36) uGp (22)
39 167 Octane Springs _LG (8) U (2)
40 169 Green Palms
41 167 Regular Tom
42 167 Las Brujas PE (28) NBK (18) U (4)
43 167 Verdant Meadows U (60) KFC (28) EvK (20)
44 167 Las Payasadas U (10542) uL (8480) PE (7528)
45 166 Arco del Oeste NSG (138) BoD (24) U (18)
46 162 Hankypanky Point SD_ (18) SAE (18) UvH (10)
47 162 Palomino Creek U (6658) NSG (5964) GC (5222)
48 162 North Rock PE (84) U (76) BB (32)
49 162 Montgomery U (17672) HoT (6948) NSG (6894)
50 162 Hampton Barns TDK (10)
51 162 Fern Ridge U (358) PE (300) FTA (244)
52 162 Dillimore U (11512) GC (8274) PE (7232)
53 162 Hilltop Farm HoT (492) GC (292) NSG (184)
54 162 Blueberry U (13058) HoT (8724) NSG (6258)
55 162 The Panopticon BoD (566) RSAH (480) HoT (468)
56 162 Frederick Bridge
57 162 The Mako Span _LG (24)
58 162 Blueberry Acres _c0w_ (518) PE (514) U (406)
59 162 Martin Bridge
60 162 Fallow Bridge
61 165 Shady Creeks PE (20) NBK (8) RSAH (2)
62 164 Queens _c0w_ (212) U (108) NBK (94)
63 164 Gant Bridge s7 (40) KFC (16) PE (16)
64 163 Easter Bay Chemicals U (58) s7 (14) _c0w_ (6)
65 168 Los Santos International U (8086) NSG (5340) HoT (4842)
66 168 Verdant Bluffs U (304) RSAH (228) NBK (226)
67 168 El Corona U (480) NSG (440) uL (438)
68 168 Willowfield U (6164) PE (2884) NSG (2736)
69 168 Ocean Docks NSG (5450) U (5194) HoT (3990)
70 168 Marina U (1684) NSG (1136) PE (1040)
71 168 Verona Beach U (1440) GC (1376) PE (1132)
72 168 Conference Center GC (728) U (692) NSG (570)
73 168 Commerce U (1124) NSG (982) BoD (930)
74 168 Pershing Square
75 168 Little Mexico U (164) HoT (144) NSG (136)
76 168 Idlewood U (5818) uL (3280) NSG (2956)
77 168 Glen Park U (1224) uL (854) NSG (786)
78 168 Jefferson U (3944) NBK (2838) uL (2538)
79 168 Las Colinas U (1712) GC (1084) NSG (902)
80 168 Ganton U (6660) BoD (2840) PE (2782)
81 168 East Beach FTA (86) U (78) BoD (52)
82 168 East Los Santos U (340) _c0w_ (260) NBK (242)
83 168 Los Flores NBK (36) U (28) FTA (14)
84 168 Downtown Los Santos U (208) PE (98) HoT (90)
85 168 Mulholland Intersection U (1136) HoT (768) BoD (594)
86 168 Mulholland U (6030) HoT (3874) PE (3784)
87 168 Market U (8090) HoT (5926) GC (5882)
88 168 Vinewood U (1612) RSAH (1006) EvK (994)
89 168 Temple U (3496) PE (1878) HoT (1666)
90 168 Santa Maria Beach PE (586) HoT (452) NSG (322)
91 168 Rodeo U (3042) PE (1648) HoT (1464)
92 168 Richman U (1706) uL (1376) EvK (1292)
93 169 The Strip _c0w_ (1460) U (436) NSG (306)
94 169 The Four Dragons Casino
95 169 The Pink Swan _c0w_ (6) Ve_ (2)
96 169 The High Roller U (332) uL (282) HoT (238)
97 169 Pirates in Men's Pants U (2572) GC (1522) uL (1490)
98 169 The Visage U (9354) GC (5342) PE (4694)
99 169 Julius Thruway South U (6962) GC (4230) uL (4062)
100 169 Julius Thruway West NSG (10) UvH (6) PaiN (6)
101 169 Rockshore East
102 169 Come-A-Lot NBK (106) RSAH (54) U (40)
103 169 The Camel's Toe HoT (542) bLz (506) U (502)
104 169 Royal Casino
105 169 Caligula's Palace U (2460) PE (1616) uL (1606)
106 169 Pilgrim
107 169 Starfish Casino U (2018) UvH (1658) PE (1542)
108 169 The Emerald Isle U (1790) GC (1312) NSG (1128)
109 169 Old Venturas Strip U (7906) HoT (6044) NSG (5398)
110 169 K.A.C.C. Military Fuels _c0w_ (118) GC (20) BoD (20)
111 169 Creek U (1126) NSG (608) PE (568)
112 169 Sobell Rail Yards PE (448) NSG (124) Ve_ (76)
113 169 Linden Station PE (102) NBK (14) HoT (10)
114 169 Julius Thruway East NSG (10) HoT (6) U (6)
115 169 Linden Side
116 169 Julius Thruway North U (5570) GC (4404) PE (3532)
117 169 Harry Gold Parkway
118 169 Redsands East U (3908) PE (1998) GC (1914)
119 169 Redsands West U (2300) HoT (1490) GC (1332)
120 169 Las Venturas Airport U (314) uL (214) BoD (182)
121 169 LVA Freight Depot
122 169 Blackfield Intersection _LG (8)
123 169 Greenglass College _LG (18)
124 169 Blackfield PE (78) U (66) _Hs_ (54)
125 169 Roca Escalante
126 169 Last Dime Motel s7 (94) U (54) GC (28)
127 169 Rockshore West U (8) MrS (4)
128 169 Randolph Industrial Estate
129 169 Blackfield Chapel
130 169 Pilson Intersection uL (54) DowR (32) EvK (24)
131 169 Whitewood Estates NSG (144) _c0w_ (122) U (118)
132 169 Prickle Pine U (2118) NSG (1366) GC (1174)
133 169 Spinybed U (2084) GC (2082) PE (1630)
134 162 San Andreas Sound
135 162 Fisher's Lagoon uL (6)
136 164 Garver Bridge _LG (16)
137 166 Kincaid Bridge
138 163 Los Santos Inlet
139 166 Sherman Reservoir
140 162 Flint Water
141 164 Easter Tunnel PE (86) _c0w_ (48) NSG (20)
142 166 Bayside Tunnel PE (32) EvK (32) NSG (4)
143 167 'The Big Ear' _c0w_ (142) uL (36) WSC (26)
144 167 Lil' Probe Inn _c0w_ (458) EvK (142) GC (114)
145 167 Valle Ocultado U (62) NBK (60) BoD (56)
146 169 Linden Station
147 164 Cranberry Station
148 166 San Fierro Bay KFC (228) PE (72) _LG (46)
149 167 El Castillo del Diablo PE (300) NBK (64) U (48)
150 167 Restricted Area U (124) s7 (104) NSG (102)
151 162 Montgomery Intersection
152 166 Robada Intersection _c0w_ (372) PE (312) FTA (266)
153 163 Flint Intersection MrS (188) U (118) BoD (112)
154 168 Market Station
155 164 Avispa Country Club U (6040) NSG (4470) GC (4066)
156 164 Missionary Hill U (4718) RSAH (2552) HoT (2454)
157 165 Mount Chiliad PE (226) U (202) RSAH (78)
158 169 Yellow Bell Golf Course U (4) NSG (4)
159 163 Beacon Hill
160 168 Playa del Seville RSAH (244) uL (152) NSG (140)
161 169 The Clown's Pocket
162 0 Red County U (10857) GC (6211) HoT (6057)
163 0 Flint County UvH (18) GC (9) FTA (9)
164 0 San Fierro U (855) HoT (721) NSG (624)
165 0 Whetstone U (124) NSG (114) uL (41)
166 0 Tierra Robada U (4582) GC (4125) HoT (3199)
167 0 Bone County
168 0 Los Santos U (3596) PE (2324) NSG (1953)
169 0 Las Venturas
200 0 Arena: Golf course GC (550) U (104) s7 (78)
201 0 Race: Tour de Los Santos U (418) NSG (195) N2R (165)
202 0 Race: Mount Chillhad U (448) NSG (237) N2R (164)
203 0 Race: San Fierro U (272) N2R (188) NSG (158)
204 0 Race: Las Venturas U (491) NSG (412) N2R (264)
205 0 Race: Quad bouncer U (262) PE (152) NSG (91)
206 0 Race: Road to hell NSG (484) U (313) N2R (148)
207 0 Race: Boat trip U (135) NSG (132) PE (118)
208 0 Race: SF City Tours U (415) N2R (254) NSG (228)
209 0 Race: Casino Tour U (581) NSG (223) BoD (140)
210 0 Arena: Ganton GC (487) NSG (288) s7 (113)
211 0 Arena: Ocean Docks GC (371) NSG (272) s7 (81)
212 0 Arena: Car Dealer GC (394) s7 (223) TDK (149)
213 0 Arena: Tankship GC (762) NSG (175) s7 (122)
214 0 Gangwar: Blue Berry
215 0 Arena: Verona Mall
217 0 Race: Beach Tour U (269) NSG (143) PE (112)
218 0 Race: Straight on a loop way U (256) N2R (148) PE (114)
216 0 Race: Pot race NSG (142) U (133) N2R (117)
219 0 Race: Silent waters U (313) N2R (289) BoD (239)
220 0 Race: Off The Track U (526) PE (259) KFC (257)
221 0 Race: Run for the toll station U (463) NSG (348) PE (183)
222 0 Race: Crossways U (541) NSG (207) N2R (132)
223 0 Race: Airport Run U (656) NSG (265) N2R (174)
224 0 Arena: Fallen Tree GC (314) NSG (179) TDK (91)
225 0 Arena: Last Dime Motel GC (332) NSG (180) s7 (151)
226 0 Arena: LV Pyramide GC (430) s7 (89) NSG (80)
227 0 Arena: Marihuana Farm GC (291) s7 (156) NSG (94)
228 0 Arena: LV Transformer Station GC (413) NSG (184) s7 (161)
229 0 Arena: Palomino Greek GC (333) HoT (163) NSG (98)
230 0 Arena: SF 3 Towers GC (492) NSG (285) s7 (171)
231 0 Arena: SF Katena NSG (219) GC (182) s7 (161)
232 0 Arena: SF Driving School GC (142) HoT (88) TDK (58)
233 0 Arena: SF Gas Station GC (243) NSG (169) s7 (74)
234 0 Arena: SF Graveyard
235 0 Arena: The Pink Room GC (428) s7 (202) BoD (81)
236 0 Race: Below the Ocean U (194) N2R (80) NSG (68)
237 0 Race: Country Road U (410) NSG (282) PE (185)
238 0 Race: Over The Hills U (287) PE (206) KFC (119)
239 0 Race: Country village U (341) NSG (320) N2R (215)
240 0 Race: To Area 51 U (326) NSG (209) PE (190)
241 0 Race: Just to: Mad Doggs U (935) N2R (555) NSG (442)
242 0 Race: Shopping Tour U (341) NSG (166) N2R (123)
243 0 Race: Just To: the Lighthouse U (876) N2R (443) RSAH (305)
244 0 Race: Just To: Missionary Hill U (299) NSG (276) N2R (94)
245 0 Race: Just To: SF International U (229) NSG (169) WSC (156)
246 0 Race: Just To: the Football U (171) N2R (110) BoD (89)
247 0 Race: Backstreet U (304) NSG (275) PE (128)
248 0 Race: Magic Bullet U (788) PE (352) NSG (265)
249 0 Race: Just To: CJs NSG (466) U (284) N2R (211)
250 0 Race: Just To: Verdant Meadows U (426) N2R (307) PE (176)
251 0 Race: Dirty Desert N2R (426) U (400) NSG (256)
252 0 Race: Just To: El Quebrados U (237) PE (161) N2R (156)
253 0 Race: Just To: The Big Ear U (219) PE (127) BoD (118)
254 0 Race: Just To: LV Airport NSG (273) U (255) HoT (90)
255 0 Race: Kart race NSG (189) U (146) N2R (106)
256 0 Race: By the River N2R (328) BoD (324) U (175)
257 0 Race: Just To: the Export Ship U (163) BoD (111) RSAH (72)
258 0 Fight: Whetstone GC (190) s7 (120) BoD (90)
259 0 Hay: Blueberry Tower (15) GC (247) N2R (130) s7 (122)
260 0 Hay: Mount Chilliad Tower (20) s7 (222) TDK (130) GC (126)
261 0 Hay: Mine Tower (15) GC (210) s7 (120) TDK (80)
262 0 Hay: LS Arena Tower (25) GC (235) N2R (166) U (165)
263 0 Hay: LV Arena Tower (10)
264 0 Bombrun: Area 69 N2R (86) GC (82) s7 (65)
265 0 Race: Kickstart GC (80) s7 (60) PE (27)
266 0 Race: Fun: Dessert Road U (429) KFC (98) NSG (98)
267 0 Race: Fun: Big Red Bridge U (339) NSG (173) PE (107)
268 0 Race: Fun: Through the Valley U (300) PE (123) N2R (111)
269 0 Race: Fun: Tunnel PE (127) U (120) NSG (108)
270 0 Race: Fun: Beach Circle U (261) PE (121) NSG (88)
271 0 Race: Fun: Beach Tour U (317) N2R (151) KFC (130)
272 0 Race: Fun: Golf U (214) NSG (75) PE (64)
273 0 Race: Fun: Through the Backyards U (260) N2R (143) NSG (135)
274 0 Race: Fun: Desert Circles PE (188) N2R (163) U (150)
275 0 Race: Fun: Valley Circles U (288) KFC (150) N2R (114)
276 0 Race: Fun: Finding a parking-lot U (175) NSG (102) BoD (99)
277 0 Race: Just To: Film Studios U (191) NSG (132) PE (74)
278 0 Race: Bridge Crossing PE (247) U (241) NSG (161)
279 0 Race: Just To: Old farm U (314) N2R (222) WSC (132)
Network: Rent DracoBlue as Javascript Entwickler for your company!